|
|
|
Database terminologico |
|
|
Seguendo i link presenti all'interno della scheda è possibile accedere ai testi legislativi di riferimento, ai diagrammi concettuali in cui appare il concetto, nonché ad altre schede del database terminologico correlate dal punto di vista concettuale o linguistico al concetto in esame.
|
|
|
|
|
Weekly personal noise exposure |
Domain: Health and safety at work => Risk factors => Noise
|
Grammatical category: | Noun phrase |
Grammar notes: | Uncountable |
Definition: | Level of weekly personal noise exposure (L EP, w) taking account of the level of noise and the duration of exposure and covering all noise. This value, which corresponds to defined in international standard ISO 1999: 1990 clause 3.6 (note 2) for a nominal week of five working days, is expressed in decibels. |
Definition source: | Reg. 2 of The Control of Noise at Work Regulations 2005 |
European legislation: | Directives 89/391/EEC, 80/1107/EEC, 82/605/EEC, 83/477/EEC, 86/188/EEC, 88/642/EEC, 2003/10/EC |
British legislation: | The Control of Noise at Work Regulations 2005 |
Variants: | LEP, w |
Related terms: | |
It: | |
|
|
|
|
|
|
|
guest@3.17.179.132 |
Ricerca promossa e finanziata dall'ISPESL |
|
|